Juniors (14-16) (female) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isla Melville | F | GB | 0:03:31 | 1:45 | 1 | 0:01:39 | 1 | 0:08:15 | 0:06:57 | 0:15:11 | 6:04 | 1 | 0:20:20 |
Juniors (14-16) (male) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fahad Al Kaabi | M | QA | 0:02:55 | 1:27 | 4 | 0:00:48 | 4 | 0:04:46 | 0:04:54 | 0:09:39 | 3:51 | 1 | 0:13:21 |
2 | Khalid Al Kaabi | M | QA | 0:02:47 | 1:23 | 2 | 0:01:00 | 6 | 0:05:10 | 0:05:12 | 0:10:22 | 4:08 | 2 | 0:14:08 |
3 | Reuben LeBlanc | M | CA | 0:02:41 | 1:20 | 1 | 0:00:45 | 2 | 0:05:24 | 0:05:24 | 0:10:48 | 4:19 | 4 | 0:14:13 |
4 | Shaheen Al Kaabi | M | QA | 0:02:51 | 1:25 | 3 | 0:00:50 | 5 | 0:05:27 | 0:05:18 | 0:10:44 | 4:17 | 3 | 0:14:24 |
5 | Jassim Al Jaber | M | QA | 0:02:57 | 1:28 | 5 | 0:00:47 | 3 | 0:05:29 | 0:05:49 | 0:11:17 | 4:31 | 5 | 0:15:00 |
6 | Noah Muller | M | ZA | 0:03:11 | 1:35 | 6 | 0:00:40 | 1 | 0:05:59 | 0:05:56 | 0:11:54 | 4:45 | 6 | 0:15:44 |
7 | Ehaan Yahya | M | IN | 0:03:59 | 1:59 | 7 | 0:01:23 | 7 | 0:07:44 | 0:08:29 | 0:16:12 | 6:28 | 7 | 0:21:32 |
8 | Ahmad Modassir | M | PK | 0:07:32 | 3:46 | 8 | 0:02:18 | 8 | 0:10:41 | 0:11:34 | 0:22:15 | 8:54 | 8 | 0:32:04 |
Kids3 (12-13) (female) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette Hosatte | F | GB | 0:02:50 | 1:25 | 1 | 0:01:19 | 2 | 0:06:01 | 0:05:54 | 0:11:55 | 4:46 | 1 | 0:16:03 |
2 | Nour Kamkoum | F | TN | 0:03:05 | 1:32 | 3 | 0:01:13 | 1 | 0:06:56 | 0:07:31 | 0:14:27 | 5:46 | 2 | 0:18:45 |
3 | Kayra Calvelo Demirkol | F | PH | 0:03:03 | 1:31 | 2 | 0:01:48 | 3 | 0:08:51 | 0:08:07 | 0:16:57 | 6:47 | 3 | 0:21:47 |
Kids3 (12-13) (male) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Gehrmann Galvez | M | DE | 0:03:22 | 1:41 | 1 | 0:01:04 | 1 | 0:06:05 | 0:06:19 | 0:12:24 | 4:57 | 1 | 0:16:49 |
2 | Said Almohannadi | M | QA | 0:05:18 | 2:39 | 6 | 0:01:47 | 4 | 0:06:13 | 0:06:40 | 0:12:52 | 5:09 | 2 | 0:19:55 |
3 | Aeshan gabriel Govarthanan | M | MY | 0:04:29 | 2:14 | 3 | 0:01:40 | 3 | 0:07:21 | 0:07:56 | 0:15:17 | 6:07 | 4 | 0:21:26 |
4 | Mateo louis Irac | M | PH | 0:04:21 | 2:10 | 2 | 0:02:08 | 5 | 0:07:30 | 0:08:28 | 0:15:58 | 6:23 | 5 | 0:22:26 |
5 | Ibrahim Bouziane | M | FR | 0:05:06 | 2:33 | 5 | 0:03:37 | 6 | 0:07:09 | 0:07:25 | 0:14:34 | 5:49 | 3 | 0:23:16 |
6 | Ismaeel Umer | M | GB | 0:04:36 | 2:18 | 4 | 0:01:20 | 2 | 0:09:16 | 0:10:04 | 0:19:20 | 7:44 | 6 | 0:25:16 |
Super Sprint - Masters (female) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle Hosatte | F | GB | 0:03:55 | 1:57 | 1 | 0:01:41 | 2 | 0:08:19 | 0:08:16 | 0:16:34 | 6:37 | 2 | 0:22:08 |
2 | Gina guire Dizon | F | PH | 0:04:03 | 2:01 | 2 | 0:01:32 | 1 | 0:10:11 | 0:09:17 | 0:19:28 | 7:47 | 5 | 0:25:02 |
3 | Joyce Calderon | F | PH | 0:08:50 | 4:25 | 5 | 0:03:57 | 6 | 0:09:22 | 0:09:25 | 0:18:47 | 7:30 | 4 | 0:31:33 |
4 | Naushaba izib Rauf | F | GB | 0:07:42 | 3:51 | 4 | 0:02:47 | 3 | 0:11:10 | 0:10:14 | 0:21:24 | 8:33 | 6 | 0:31:52 |
5 | Safeera Vavda | F | GB | 0:11:12 | 5:36 | 6 | 0:02:51 | 5 | 0:08:46 | 0:09:44 | 0:18:30 | 7:24 | 3 | 0:32:32 |
6 | Melissa Rota | F | VE | 0:16:54 | 8:27 | 7 | 0:02:48 | 4 | 0:07:21 | 0:08:00 | 0:15:21 | 6:08 | 1 | 0:35:02 |
7 | Alexandrine Guerin | F | FR | 0:05:25 | 2:42 | 3 | 0:04:36 | 7 | 0:13:27 | 7 |
Super Sprint - Masters (male) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mysara Alaraj | M | PS | 0:03:01 | 1:30 | 1 | 0:01:47 | 1 | 0:08:02 | 0:08:30 | 0:16:31 | 6:36 | 1 | 0:21:18 |
2 | Shaun Farley | M | GB | 0:11:22 | 5:41 | 2 | 0:02:53 | 2 | 0:09:00 | 0:09:32 | 0:18:31 | 7:24 | 2 | 0:32:45 |
Super Sprint - Senior (female) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Gutierrez | F | CO | 0:05:05 | 2:32 | 2 | 0:01:37 | 1 | 0:07:40 | 0:08:00 | 0:15:39 | 6:15 | 1 | 0:22:20 |
2 | Devi priya Viswanathan | F | IN | 0:04:47 | 2:23 | 1 | 0:01:57 | 2 | 0:09:03 | 0:08:52 | 0:17:54 | 7:09 | 2 | 0:24:38 |
3 | Victoria Coleman | F | GB | 0:05:09 | 2:34 | 3 | 0:02:03 | 3 | 0:10:20 | 3 |
Super Sprint - Senior (male) |
||||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Lap1 | Lap2 | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anes Khelili | M | DZ | 0:02:25 | 1:12 | 2 | 0:00:50 | 2 | 0:04:49 | 0:04:57 | 0:09:45 | 3:54 | 1 | 0:13:00 |
2 | Mansour Al Qashouti | M | QA | 0:02:47 | 1:23 | 3 | 0:00:49 | 1 | 0:05:26 | 0:05:27 | 0:10:52 | 4:21 | 2 | 0:14:27 |
3 | Loay Abo hassira | M | PS | 0:03:43 | 1:51 | 5 | 0:01:48 | 3 | 0:05:52 | 0:05:50 | 0:11:42 | 4:40 | 3 | 0:17:11 |
4 | Yousef Al darwish | M | QA | 0:04:28 | 2:14 | 6 | 0:01:58 | 4 | 0:06:42 | 0:06:51 | 0:13:33 | 5:25 | 4 | 0:19:58 |
5 | Andres Palacios | M | CO | 0:03:01 | 1:30 | 4 | 0:02:21 | 5 | 0:08:02 | 0:08:45 | 0:16:47 | 6:42 | 5 | 0:22:07 |
6 | Tahir Shaheen | M | GB | 0:08:37 | 4:18 | 7 | 0:03:27 | 7 | 0:09:57 | 0:08:48 | 0:18:44 | 7:29 | 6 | 0:30:48 |
7 | Dhrumil Atul gor | M | IN | 0:01:12 | 0:36 | 1 | 0:02:41 | 6 | 0:07:32 | 7 | ||||
8 | Guilherme Rolo | M | PT | |||||||||||
9 | Mohamed ali Mrabet | M | TN |